SCHEDULE
Print
Schedule Click Here
![]()
CLICK FOR:
SEPTEMBER
2010
OCTOBER 2010
NOVEMBER
2010
| SEPTEMBER 2010 | ||
| 3rd | BROKERAGE COMEDY CLUB, BELLMORE, NY | |
| 4th | BROKERAGE COMEDY CLUB, BELLMORE, NY | |
| 8th | CATCH A RISING STAR, RENO NEVADA | |
| 9th | CATCH A RISING STAR, RENO NEVADA | |
| 10th | CATCH A RISING STAR, RENO NEVADA | |
| 11th | CATCH A RISING STAR, RENO NEVADA | |
| 12th | CATCH A RISING STAR, RENO NEVADA | |
| 18th |
BUTTERFIELD STAMFORD,CT
|
|
| 25th | RIVERS EDGE DERBY, CT | |
| OCTOBER 2010 | ||
| 1st | CATCH A RISING STAR, PRINCETON, NJ | |
| 2nd | CATCH A RISING STAR, PRINCETON, NJ | |
| 15th | PAPAZZIO RESTAURANT, BAYSIDE, NY | |
| 16th |
NUREMBERG FIRE DEPT, WESTON, PA
|
|
| NOVEMBER 2010 | ||
| 4th | ENGEMAN THEATER, NORTHPORT, NY | |
| 6th | WESPORT THEATRE, CT WITH ROBERT KLEIN | |
| 12th | LOCUST POINT CIVIC ASSOCIATION, BRONX, NY | |
| 27th |
BERWICK VFW PA
|
|
Last Updated 08/27/2010 03:45:55 PM